LED BA9s bulb replacements
Features and Benefits
- Solid State Reliability
- Mean Time Between Failure 100,000 hours (11½ years)
- High Intensity
- Manufactured to meet RIA 12 /20
- Fully Encapsulated
- Colour coded Encapsulant
Technical Specification
 | Drawing is not to scale Dimensions in mm Tolerance is ± 0.5mm |
| Typical Viewing Angle 120º | |
| Colour | Luminous Intensity mcd | Wave length mcd | Forward Current lopr | Storage Temperature ºC | Operating Temperature ºC |
| Red | 3500 | 660 | 20 mA | -40 to +85 | -40 to +85 |
|---|
| Yellow | 6200 | 595 | 20 mA | -40 to +85 | -40 to +85 |
|---|
| Green | 6000 | 525 | 20 mA | -20 to +80 | -20 to +80 |
|---|
| Blue | 3000 | 470 | 20 mA | -20 to +80 | -20 to +80 |
|---|
| White | 4000 | N/A | 20 mA | -20 to +80 | -20 to +80 |
|---|
The above data is based on a none flat topped discrete LED
Download a Microsoft® Word Document
(175KB) of this Product Information Sheet